Record Date |
Distribution Date |
Interest Payment |
Common Share Distribution |
Total Distribution |
Eligible Dividend (Common Share Portion Only) |
January | 2009.01.30 | 2009.02.27 | $0.02448 | $0.04219 | $0.06667 | Yes |
February | 2009.02.17 | 2009.03.31 | $0.02448 | $0.04219 | $0.06667 | yes |
March | 2009.03.17 | 2009.04.30 | $0.02448 | $0.04219 | $0.06667 | yes |
April | 2009.04.21 | 2009.05.29 | $0.02448 | $0.04219 | $0.06667 | yes |
May | 2009.05.20 | 2009.06.29 | $0.02448 | $0.04219 | $0.06667 | yes |
June | 2009.06.19 | 2009.07.31 | $0.02448 | $0.04219 | $0.06667 | yes |
July | 2009.07.22 | 2009.08.24 | $0.02448 | $0 | $0.02448 | MA |
August | 2009.08.24 | 2009.08.24 | $0.01816 | $0 | $0.01816 | MA |
Note: All values in Canadian Currency and per one EIS unit.